Progress Tracker

Back to Prompts
Prompt Template
# Project Progress Tracker

## Project Information
- **Project Name**: [Project Name]
- **Start Date**: [Start Date]
- **Target Completion Date**: [Target Date]
- **Project Manager**: [Name]
- **Team Members**: [Names]

## Project Phases

### Phase 1: Planning & Requirements (Week 1-2)

| Task | Status | Assignee | Due Date | Notes |
|------|--------|----------|----------|-------|
| Define project scope | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Gather requirements | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Create user stories | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Define architecture | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Set up project repository | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Create project board | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |

**Milestone**: Project plan approved
**Status**: ⬜ Not Started / 🟡 In Progress / ✅ Complete

### Phase 2: Design (Week 3-4)

| Task | Status | Assignee | Due Date | Notes |
|------|--------|----------|----------|-------|
| Create wireframes | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Design UI components | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Design database schema | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Define API endpoints | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Review and approve designs | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |

**Milestone**: Design approved
**Status**: ⬜ Not Started / 🟡 In Progress / ✅ Complete

### Phase 3: Development (Week 5-8)

| Task | Status | Assignee | Due Date | Notes |
|------|--------|----------|----------|-------|
| Set up development environment | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Implement core functionality | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Develop frontend components | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Build API endpoints | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Implement authentication | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Connect frontend to backend | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Code review | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |

**Milestone**: Core functionality implemented
**Status**: ⬜ Not Started / 🟡 In Progress / ✅ Complete

### Phase 4: Testing (Week 9-10)

| Task | Status | Assignee | Due Date | Notes |
|------|--------|----------|----------|-------|
| Write unit tests | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Perform integration testing | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Conduct user acceptance testing | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Fix bugs and issues | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Performance testing | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |

**Milestone**: Testing completed
**Status**: ⬜ Not Started / 🟡 In Progress / ✅ Complete

### Phase 5: Deployment & Launch (Week 11-12)

| Task | Status | Assignee | Due Date | Notes |
|------|--------|----------|----------|-------|
| Set up production environment | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Deploy application | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Monitor for issues | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| Create documentation | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |
| User training (if applicable) | ⬜ Not Started / 🟡 In Progress / ✅ Complete | | | |

**Milestone**: Application launched
**Status**: ⬜ Not Started / 🟡 In Progress / ✅ Complete

## Progress Summary

| Phase | Completion % | Status | Notes |
|-------|-------------|--------|-------|
| Planning & Requirements | 0% | ⬜ Not Started | |
| Design | 0% | ⬜ Not Started | |
| Development | 0% | ⬜ Not Started | |
| Testing | 0% | ⬜ Not Started | |
| Deployment & Launch | 0% | ⬜ Not Started | |
| Overall Project | 0% | ⬜ Not Started | |

## Risks and Issues

| Description | Impact | Mitigation Strategy | Status |
|-------------|--------|---------------------|--------|
| | | | |
| | | | |
| | | | |

## Weekly Status Updates

### Week 1 (Date: MM/DD/YYYY)
**Accomplishments**:
- 
- 
- 

**Challenges**:
- 
- 

**Next Steps**:
- 
- 

### Week 2 (Date: MM/DD/YYYY)
**Accomplishments**:
- 
- 
- 

**Challenges**:
- 
- 

**Next Steps**:
- 
- 

## Notes and Action Items
- 
- 
-